स्टॉक टारगेट
Nifty 50 stocks weightage 2024 pdf and Nifty 50 Sector Contribution
Nifty 50 is one of the most watched indices of the Indian stock market, let see their stock weightage and sector contribution. The NIFTY 50 index consists of 50 companies from various sectors such as Financial Services, IT, FMCG, Power, Oil and gas, Metal, constructions, Automobiles, and Chemicals. They help in determining the overall market conditions. View the top stocks in the NIFTY 50 index and their weights. Apart from that we will also look at NIFTY 50 index sector wise weights.
S.No | Company Name | Stock Symbol | Sector | Weightage |
1 | HDFC Bank limited | HDFCBANK | Financial services | 13.25% |
2 | Reliance Industries | RELIANCE | Oil and Gas | 9.11% |
3 | ICICI Bank | ICICIBANK | Financial services | 7.42 |
4 | Infosys Limited | INFY | IT | 5.88% |
5 | ITC Limited | ITC | FMCG | 4.37% |
6 | Larsen and Toubro Ltd. | LT | Construction | 4.26% |
7 | Tata Consultancy service | TCS | IT | 4.05% |
8 | Axis Bank | AXISBANK | Financial services | 3.38% |
9 | Kotak Mahindra Bank | KOTAK | Financial services | 2.92% |
10 | Bharti Airtel Ltd | BHARTIARTL | Telecom Service | 2.90% |
11 | State Bank of India | SBIN | Financial services | 2.4% |
12 | Bajaj Finance Ltd. | BAJFINANCE | Financial services | 2.52% |
13 | Asian Paints Limited | ASIAN PAINT | Consumer Non Durables | 1.92% |
14 | Hindustan Unilever Ltd | HINDUNILVR | FMCG | 2.33% |
15 | HCL Technologies Ltd. | HCLTECH | Software | 1.68% |
16 | Maruti Suzuki India Limited | MARUTI | Auto | 1.27% |
17 | Tata Steel Ltd. | TATASTEEL | Ferrous Metals | 1.14% |
18 | Wipro Ltd. | WIPRO | IT | 1.28% |
19 | UltraTech Cement Limited | ULTRACEMCO | Cement & Cement Products | 1.16% |
20 | Mahindra & Mahindra Ltd. | M&M | Auto | 1.09% |
21 | Bajaj Finserv Ltd. | BAJAJFINSV | Insurance | 1.42% |
22 | Sun Pharmaceutical Industries Ltd. | SUNPHARMA | Pharmaceuticals | 1.1% |
23 | Titan Company Ltd. | TITAN | Consumer Durables | 1.35% |
24 | Tech Mahindra Ltd. | TECHM | Software | 1.3% |
25 | Dr Reddys Laboratories Ltd. | DRREDDY | Pharmaceuticals | 0.77% |
26 | JSW Steel Ltd. | JSWSTEEL | Ferrous Metals | 0.82% |
27 | Nestle India Ltd. | NESTLEIND | Consumer Non Durables | 0.93% |
28 | Indusind Bank Ltd. | INDUSINDBK | Banks | 0.7% |
29 | Tata Motors Ltd. | TATAMOTORS | Auto | 1.12% |
30 | Power Grid Corporation of India Ltd. | POWERGRID | Power | 0.96% |
31 | Grasim Industries Ltd. | GRASIM | Cement & Cement Products | 0.86% |
32 | HDFC Life Insurance Company Limited | HDFCLIFE | Insurance | 0.86% |
33 | Divis Laboratories Ltd. | DIVISLAB | Pharmaceuticals | 0.85% |
34 | NTPC Limited | NTPC | Power | 0.82% |
35 | Hindalco Industries Ltd. | HINDALCO | Non – Ferrous Metals | 0.82% |
36 | Bajaj Auto Limited | BAJAJ-AUTO | Auto | 0.57% |
37 | Adani Ports & Special Economic Zone | ADANIPORTS | Transportation | 0.68% |
38 | Cipla Ltd. | CIPLA | Pharmaceuticals | 0.67% |
39 | Tata Consumer Products Limited | TATACONSUM | Consumer Non Durables | 0.63% |
40 | SBI Life Insurance Company Ltd. | SBILIFE | Insurance | 0.69% |
41 | Bharat Petroleum Corporation Ltd. | BPCL | Petroleum Products | 0.48% |
42 | UPL Ltd. | UPL | Pesticides | 0.51% |
43 | Britannia Industries Ltd. | BRITANNIA | Consumer Non Durables | 0.57% |
44 | Oil & Natural Gas Corporation Ltd. | ONGC | Oil | 0.7% |
45 | Eicher Motors Ltd. | EICHERMOT | Auto | 0.45% |
46 | Hero MotoCorp Ltd. | HEROMOTOCO | Auto | 0.43% |
47 | Adani Enterprises Limited | ADANIENT | Minerals | 0.47% |
48 | Coal India Ltd. | COALINDIA | Minerals/Mining | 0.43% |
49 | Apollo Hospital Enterprise Limited | APOLLOHOSP | Hospital | 0.41% |
50 | LTIMindtree ltd | LTIM | LT | 0.41% |
Nifty 50 Important Stocks are HDFC Bank, Reliance, ICICI Bank, Infy, ITC etc.,
Nifty 50 Sector Contribution
Sector | Nifty Sector Wise Weightage |
---|---|
Financial Services | 36.81 |
Nifty IT Weightage | 14.70 |
Oil, Gas, & Consumable Fuels | 12.17 |
Nifty FMCG Weightage | 9.02 |
Automobiles & Auto Components | 5.84 |
Nifty Metal Weightage | 4.02 |
Healthcare | 3.91 |
Construction | 3.29 |
Consumer Durables | 2.85 |
Telecommunication | 2.47 |
Power | 1.99 |
Construction Materials | 1.81 |
Services | 0.59 |
Chemicals | 0.52 |