Vodafone Idea Share Price Target 2024, 2025, 2030, 2040
Looking for Vodafone Idea share price targets for the coming years? We will discuss the Vodafone Idea Share Price share price target for 2024, 2025, 2030, and beyond.
Vodafone Idea has been working towards expanding its 4G and 5G services. Experts have set yearly share price targets based on the company’s strategic moves.
By reviewing these targets, you can get an idea of Vodafone Idea’s future growth. Each year brings new opportunities for investors.
In this article, you will find detailed share price targets. These targets cover short-term and long-term goals for Vodafone Idea.
Vodafone Idea Share Price Target (2024-2030)
Year | Maximum Target |
---|---|
2024 | ₹16 |
2025 | ₹20 |
2026 | ₹25 |
2027 | ₹32 |
2028 | ₹41 |
2029 | ₹53 |
2030 | ₹70 |
Vodafone Idea Share Price Target (2035, 2040, 2050)
Year | Maximum Target |
---|---|
2035 | ₹190 |
2040 | ₹400 |
2050 | ₹1,000 |
Vodafone Idea Share Price Chart
Vodafone Idea Percentage Growth Compared to Today’s Price (2024-2050)
Year | Percentage Growth |
---|---|
2024 | 14% |
2025 | 42% |
2026 | 78% |
2027 | 128% |
2028 | 193% |
2029 | 278% |
2030 | 400% |
2035 | 1,257% |
2040 | 2,757% |
2050 | 7,043% |
Vodafone Idea Share Price Target 2024
Month | Minimum Target | Maximum Target |
---|---|---|
September | ₹12.6 | ₹16 |
October | ₹12.8 | ₹16.2 |
November | ₹13.1 | ₹16.4 |
December | ₹13.4 | ₹16.6 |
Vodafone Idea Share Price Target 2025
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹16.6 | ₹20.1 |
February | ₹16.8 | ₹20.3 |
March | ₹17.1 | ₹20.5 |
April | ₹17.4 | ₹20.8 |
May | ₹17.7 | ₹21.1 |
June | ₹18.0 | ₹21.4 |
July | ₹18.3 | ₹21.7 |
August | ₹18.6 | ₹22.0 |
September | ₹18.9 | ₹22.3 |
October | ₹19.2 | ₹22.6 |
November | ₹19.5 | ₹22.9 |
December | ₹19.8 | ₹23.2 |
Vodafone Idea Share Price Target 2026
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹23.2 | ₹25.2 |
February | ₹23.5 | ₹25.5 |
March | ₹23.8 | ₹25.8 |
April | ₹24.1 | ₹26.1 |
May | ₹24.4 | ₹26.4 |
June | ₹24.7 | ₹26.7 |
July | ₹25.0 | ₹27.0 |
August | ₹25.3 | ₹27.3 |
September | ₹25.6 | ₹27.6 |
October | ₹25.9 | ₹27.9 |
November | ₹26.2 | ₹28.2 |
December | ₹26.5 | ₹28.5 |
Vodafone Idea Share Price Target 2027
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹28.5 | ₹32.5 |
February | ₹28.8 | ₹32.8 |
March | ₹29.1 | ₹33.1 |
April | ₹29.4 | ₹33.4 |
May | ₹29.7 | ₹33.7 |
June | ₹30.0 | ₹34.0 |
July | ₹30.3 | ₹34.3 |
August | ₹30.6 | ₹34.6 |
September | ₹30.9 | ₹34.9 |
October | ₹31.2 | ₹35.2 |
November | ₹31.5 | ₹35.5 |
December | ₹31.8 | ₹35.8 |
Vodafone Idea Share Price Target 2028
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹35.8 | ₹41.5 |
February | ₹36.1 | ₹41.8 |
March | ₹36.4 | ₹42.1 |
April | ₹36.7 | ₹42.4 |
May | ₹37.0 | ₹42.7 |
June | ₹37.3 | ₹43.0 |
July | ₹37.6 | ₹43.3 |
August | ₹37.9 | ₹43.6 |
September | ₹38.2 | ₹43.9 |
October | ₹38.5 | ₹44.2 |
November | ₹38.8 | ₹44.5 |
December | ₹39.1 | ₹44.8 |
Vodafone Idea Share Price Target 2029
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹44.8 | ₹53.5 |
February | ₹45.1 | ₹53.8 |
March | ₹45.4 | ₹54.1 |
April | ₹45.7 | ₹54.4 |
May | ₹46.0 | ₹54.7 |
June | ₹46.3 | ₹55.0 |
July | ₹46.6 | ₹55.3 |
August | ₹46.9 | ₹55.6 |
September | ₹47.2 | ₹55.9 |
October | ₹47.5 | ₹56.2 |
November | ₹47.8 | ₹56.5 |
December | ₹48.1 | ₹56.8 |
Vodafone Idea Share Price Target 2030
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹56.8 | ₹70.2 |
February | ₹57.1 | ₹70.5 |
March | ₹57.4 | ₹70.8 |
April | ₹57.7 | ₹71.1 |
May | ₹58.0 | ₹71.4 |
June | ₹58.3 | ₹71.7 |
July | ₹58.6 | ₹72.0 |
August | ₹58.9 | ₹72.3 |
September | ₹59.2 | ₹72.6 |
October | ₹59.5 | ₹72.9 |
November | ₹59.8 | ₹73.2 |
December | ₹60.1 | ₹73.5 |
Vodafone Idea Latest Report
Description | Details |
---|---|
Subscriber market share | 20.7% (as of March 2024) |
4G coverage population | Over 1 billion |
Tariff changes in 2024 | Adjusted prepaid and postpaid plans |
Spectrum Auction (2024) | Acquired 900 MHz, 1800 MHz, 2500 MHz |
Fundraising in 2024 | ₹240 billion raised |
Subscribers (March 2024) | 212.6 million |
New offerings | ‘Vi One’ – broadband, mobility, OTT services |
4G population penetration | 60% (as of March 2024) |
Total equity (March 2024) | ₹(1,041,668) crore |
Total revenue 2023-2024 | ₹42,721 crore |
EBITDA 2023-2024 | ₹17,239 crore |
Loss after tax 2023-2024 | ₹(31,238) crore |
Spectrum held | 8,012.8 MHz (across bands) |
Vodafone Idea Future Plans
Future Plans | Details |
---|---|
5G services | Launch planned with existing 4G infrastructure |
Broadband expansion | Expanding coverage in priority circles |
Enterprise focus | Transition from Telco to Techco for businesses |
Cloud services | Developing Infrastructure-as-a-Service (IaaS) |
Digital ecosystem | Expansion via partnerships, Vi Ads, Vi Games |
IoT market | Expanding IoT solutions for mobility and infrastructure |
ARPU improvement strategy | Further tariff hikes planned |
Expert’s Opinion
Based on the yearly and monthly targets, Vodafone Idea’s share price shows a consistent upward trend. This reflects the company’s efforts in expanding its 4G and 5G infrastructure.
Experts believe this growth can offer long-term returns for investors. The company’s focus on digital services and its large customer base provides an edge in the market.
However, competition remains strong, and price changes may happen slowly. Investors should keep track of the company’s progress and yearly targets.
To Know The Price Targets Of Other Companies’ Share, You Can Visit Our Price Target Category. For Today’s Best Stock Market News, Please Visit the SarkariCash Website.
FAQs
What is Vodafone Idea share price target for 2024?
The share price target for Vodafone Idea in 2024 is ₹16.
How much could Vodafone Idea stock grow by 2025?
By 2025, Vodafone Idea stock is expected to reach ₹20.
Will Vodafone Idea stock touch ₹20?
Yes, Vodafone Idea share is expected to touch ₹20 by 2025.
Will Vodafone Idea stock hit ₹70 by 2030?
Yes, Vodafone Idea is projected to hit ₹70 by 2030.
Will Vodafone Idea stock hit ₹50?
Yes, Vodafone Idea stock is expected to hit ₹50 by 2029.
How fast will Vodafone Idea stock grow each year?
Vodafone Idea stock is expected to grow by 25% to 35% annually until 2030.
What is the long-term share price target for Vodafone Idea?
Experts suggest the long-term target for Vodafone Idea is ₹1000 by 2050.
Will Vodafone Idea stock hit ₹500 before 2040?
No, but Vodafone Idea is expected to reach ₹400 by 2040 and ₹700 by 2045.
Is Vodafone Idea a good stock to buy in 2024?
Yes, with a target of ₹16 in 2024, Vodafone Idea shows potential for growth.
What drives Vodafone Idea stock price growth in the future?
Vodafone Idea’s growth is driven by the expansion of its 4G and 5G services and new digital offerings.
Will Vodafone Idea share price double by 2030?
Yes, experts say Vodafone Idea stock could more than double by 2030.
Can Vodafone Idea hit ₹250 by 2035?
Vodafone Idea could reach ₹190 by 2035, so it may not reach ₹250 that soon.
Can Vodafone Idea hit ₹200?
Vodafone Idea share could reach ₹190 by 2035, so it may not reach ₹200 but will be very close to ₹200.
How often will Vodafone Idea stock price increase each year?
Experts expect the stock price to grow consistently by 25% to 35% from 2024 to 2030.
Will Vodafone Idea stock see a price correction in the future?
Yes, minor price corrections may occur, but the long-term outlook is positive.
What are experts saying about Vodafone Idea stock in 2025?
Experts predict Vodafone Idea stock will grow steadily, reaching ₹20 by 2025.
Can Vodafone Idea stock reach ₹1000 by 2050?
Yes, Vodafone Idea stock is expected to hit ₹1000 by 2050 according to experts.
Will Vodafone Idea stock reach ₹1000?
According to experts, Vodafone Idea stock is expected to hit ₹1000 by 2050.
Is Vodafone Idea a good choice for long-term investors?
Yes, with strong growth targets and consistent increases expected, Vodafone Idea is a good option for long-term investors.
Disclaimer: This information is not financial advice. Stock price targets may change based on market trends. Please research or consult a financial advisor before investing.