Federal Bank Share Price Target 2024, 2025, 2026, 2027, 2028, To 2030
Federal Bank Share Price Target 2024, 2025, 2026, 2027, 2028, To 2030 We are going to talk in this post that what is going to be the price of Federal Bank share, if we talk about the price of Federal Bank share today then today the share price of Federal Bank is Rs 154.55 paise in the coming time. What will be its price target? We will give detailed information about Federal Bank Share Basic Target in this post.
Federal Bank was established in 1931. The increase in the share of Federal Bank in the first few years was the result of gradual growth. Federal Bank was established at a time when our country was not even independent. Federal Bank was a major private sector bank. With this the Federal Bank started.
Federal Bank Share Price Target 2023 ₹153.30, 2024 ₹168.62, 2025 ₹192.85, 2026 ₹211.13, 2027 ₹230.90, 2028 ₹251.70, To 2030 ₹326.45
Federal Bank Share Price Target 2023 ₹153.30, 2024 ₹168.62, 2025 ₹192.85, 2026 ₹211.13, 2027 ₹230.90, 2028 ₹251.70, To 2030 ₹326.45
Federal Bank Share Price Target | Price |
Federal Bank Share Price Target 2023 | ₹153.30 |
Federal Bank Share Price Target 2024 | ₹168.62 |
Federal Bank Share Price Target 2025 | ₹192.85 |
Federal Bank Share Price Target 2026 | ₹211.13 |
Federal Bank Share Price Target 2027 | ₹230.90 |
Federal Bank Share Price Target 2028 | ₹251.70 |
Federal Bank Share Price Target 2029 | ₹284.16 |
Federal Bank Share Price Target 2030 | ₹326.45 |
Federal Bank has been a leading private sector bank throughout its time. Federal Bank began its journey in times of economic uncertainty and the early years which reflected the challenges and triumphs of the pre-independence era are associated with the ups and downs of the markets. What has happened is that good growth is being seen in the share of Federal Bank.
Check Today Target
Federal Bank Share Price Target ₹153.30 in 2023 Federal Bank Share Price Target ₹153.30 in 2023 for further growth.
November 2023 | X |
December 2023 | X |
Federal Bank Share Price Target 2023 | x |
Federal Bank Share Price Target 2023 | X |
Federal Bank share price is expected to have an uptrend in the coming month. The estimated share price range from January to December 2024 indicates that the maximum price can be Rs ₹168.62 paise while the minimum price can be Rs ₹154.60 paise. The company’s growth potential is high, so you will see an increase in the company’s share price.
Federal Bank Share Price Target ₹168.62 in 2024 Federal Bank Share Price Target ₹168.62 in 2024 for further growth.
Federal Bank Share Price Target 2024 | Price |
January 2024 | ₹154.40 |
February 2024 | ₹155.45 |
March 2024 | ₹156.50 |
April 2024 | ₹157.50 |
May 2024 | ₹159.60 |
June 2024 | ₹160.75 |
July 2024 | ₹161.75 |
August 2024 | ₹162.80 |
September 2024 | ₹163.90 |
October 2024 | ₹165.90 |
November 2024 | ₹166.95 |
December 2024 | ₹168.62 |
Federal Bank Share Price Target 2024 | ₹168.62 |
In the coming time, there will be good growth in Federal Bank share price 2025. Federal Bank share price target will cross ₹192.85 in 2025 and there will be further growth. It is likely that the demand for Federal Bank will increase in 2025. The number of investors will increase due to which Federal Bank prices will increase
Federal Bank Share Price Target ₹192.85 in 2025 Federal Bank Share Price Target ₹192.85 in 2025 for further growth.
Federal Bank Share Price Target 2025 | Price |
---|---|
January 2025 | ₹170.10 |
February 2025 | ₹172.10 |
March 2025 | ₹174.20 |
April 2025 | ₹176.20 |
May 2025 | ₹177.15 |
June 2025 | ₹179.10 |
July 2025 | ₹181.20 |
August 2025 | ₹183.30 |
September 2025 | ₹185.35 |
October 2025 | ₹187.40 |
November 2025 | ₹189.40 |
December 2025 | ₹192.85 |
Federal Bank Share Price Target 2025 | ₹192.85 |
In the 1990s, Federal Bank had good growth and its shares saw a rise. The opening of the banks and the strategy of the bank led to the rise in the share price of Federal Bank. The time of the big bank was a very important contribution.
Federal Bank Share Price Target ₹211.13 in 2026 Federal Bank Share Price Target ₹211.135 in 2026 for further growth.
Federal Bank Share Price Target 2026 | Price |
---|---|
January 2026 | ₹193.60 |
February 2026 | ₹₹194.65 |
March 2026 | ₹195.70 |
April 2026 | ₹197.75 |
May 2026 | ₹198.80 |
June 2026 | ₹199.90 |
July 2026 | ₹201.00 |
August 2026 | ₹204.30 |
September 2026 | ₹205.35 |
October 2026 | ₹207.40 |
November 2026 | ₹209.40 |
December 2026 | ₹211.13 |
Federal Bank Share Price Target 2026 | ₹211.13 |
In the year 2008, there was a global financial crisis on the banks and in that the Federal Bank had to face challenges. The Federal Bank faced the challenges with strength and it saw a decline in the shares of the Federal Bank. The Federal Bank strengthened itself in that. and rose back from
Federal Bank Share Price Target ₹230.90 in 2027 Federal Bank Share Price Target ₹230.90 in 2027 for further growth.
Federal Bank Share Price Target 2027 | Price |
---|---|
January 2027 | ₹212.60 |
February 2027 | ₹215.65 |
March 2027 | ₹217.70 |
April 2027 | ₹219.75 |
May 2027 | ₹220.80 |
June 2027 | ₹221.90 |
July 2027 | ₹223.00 |
August 2027 | ₹225.30 |
September 2027 | ₹226.35 |
October 2027 | ₹227.40 |
November 2027 | ₹228.40 |
December 2027 | ₹230.90 |
Federal Bank Share Price Target 2027 | ₹230.90 |
Federal Bank Share Price Target ₹251.70 in 2028 Federal Bank Share Price Target ₹251.70 in 2028 for further growth.
Federal Bank Share Price Target 2028 | Price |
---|---|
January 2028 | ₹231.50 |
February 2028 | ₹233.50 |
March 2028 | ₹234.50 |
April 2028 | ₹236.60 |
May 2028 | ₹238.65 |
June 2028 | ₹240.60 |
July 2028 | ₹241.44 |
August 2028 | ₹243.50 |
September 2028 | ₹245.00 |
October 2028 | ₹247.30 |
November 2028 | ₹249.55 |
December 2028 | ₹251.70 |
Federal Bank Share Price Target 2028 | ₹251.70 |
Federal Bank Share Price Target ₹284.16 in 2029 Federal Bank Share Price Target ₹284.16 in 2029 for further growth.
Federal Bankr Share Price Target 2029 | Price |
---|---|
January 2029 | ₹252.10 |
February 2029 | ₹254.20 |
March 2029 | ₹255.20 |
April 2029 | ₹256.60 |
May 2029 | ₹258.65 |
June 2029 | ₹259.60 |
July 2029 | ₹261.44 |
August 2029 | ₹263.50 |
September 2029 | ₹267.60 |
October 2029 | 272.70 |
November 2029 | ₹277.90 |
December 2029 | ₹284.16 |
Federal Bank Share Price Target 2029 | ₹284.16 |
Federal Bank adopted new technology in the banking industry and expanded its strategy due to which the share of Federal Bank witnessed growth and the number of investors in Federal Bank continuously increased due to which Federal Bank reached a strong position and its share continuously increased. growth is visible
Federal Bank Share Price Target ₹326.45 in 2030 Federal Bank Share Price Target ₹326.45 in 2030 for further growth.
Federal Bank Share Price Target 2030 | Price |
---|---|
January 2030 | ₹286.10 |
February 2030 | ₹288.20 |
March 2030 | ₹290.40 |
April 2030 | ₹292.60 |
May 2030 | ₹294.65 |
June 2030 | ₹298.80 |
July 2030 | ₹304.00 |
August 2030 | ₹306.30 |
September 2030 | ₹310.60 |
October 2030 | ₹316.70 |
November 2030 | ₹320.90 |
December 230 | ₹326.45 |
Federal Bank Share Price Target 2030 | ₹326.45 |
Federal Bank Share Price Target ₹153.30 in 2023 Federal Bank Share Price Target ₹153.30 in 2023 for further growth.
Federal Bank Share Price Target ₹168.62 in 2024 Federal Bank Share Price Target ₹168.62 in 2024 for further growth.
Federal Bank Share Price Target ₹192.85 in 2025 Federal Bank Share Price Target ₹192.85 in 2025 for further growth.
Federal Bank Share Price Target ₹326.45 in 2030 Federal Bank Share Price Target ₹326.45 in 2030 for further growth.