Wipro Share Price Target 2024, 2025, 2030, 2040 (Latest)

Are you looking for Wipro share price targets for the upcoming years? In this article, we will provide you with a detailed yearly share price target for Wipro from 2024 to 2050.
Experts have estimated the share price targets based on market trends and the company’s growth potential. These targets will guide investors on a clear path for planning their investments in Wipro.
This article covers Wipro share price targets for 2024, 2025, 2030, and beyond. Continue reading to know how Wipro is expected to perform each year.
Wipro Share Price Target (2024-2030)
Year | Maximum Target |
---|---|
2024 | ₹593 |
2025 | ₹771 |
2026 | ₹1,041 |
2027 | ₹1,354 |
2028 | ₹1,778 |
2029 | ₹2,285 |
2030 | ₹3,085 |
Wipro Share Price Target (2035, 2040, 2050)
Year | Maximum Target |
---|---|
2035 | ₹5,800 |
2040 | ₹11,200 |
2050 | ₹23,520 |
Wipro Share Price Chart

Wipro Share Price Growth (Percentage Compared to Today’s Price)
Year | Percentage Growth |
---|---|
2024 | 14% |
2025 | 48% |
2026 | 100% |
2027 | 160% |
2028 | 242% |
2029 | 339% |
2030 | 493% |
2035 | 1015% |
2040 | 2054% |
2050 | 4423% |
Wipro Share Price Target 2024
Month | Minimum Target | Maximum Target |
---|---|---|
September | ₹509 | ₹593 |
October | ₹515 | ₹602 |
November | ₹523 | ₹610 |
December | ₹532 | ₹620 |
Wipro Share Price Target 2025
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹575 | ₹646 |
February | ₹585 | ₹660 |
March | ₹595 | ₹674 |
April | ₹605 | ₹688 |
May | ₹615 | ₹702 |
June | ₹625 | ₹716 |
July | ₹636 | ₹731 |
August | ₹647 | ₹746 |
September | ₹658 | ₹761 |
October | ₹670 | ₹776 |
November | ₹681 | ₹792 |
December | ₹693 | ₹808 |
Wipro Share Price Target 2026
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹746 | ₹824 |
February | ₹760 | ₹842 |
March | ₹774 | ₹861 |
April | ₹788 | ₹880 |
May | ₹802 | ₹898 |
June | ₹816 | ₹917 |
July | ₹831 | ₹937 |
August | ₹846 | ₹956 |
September | ₹861 | ₹976 |
October | ₹876 | ₹996 |
November | ₹892 | ₹1,016 |
December | ₹908 | ₹1,037 |
Wipro Share Price Target 2027
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹974 | ₹1,112 |
February | ₹992 | ₹1,132 |
March | ₹1,010 | ₹1,152 |
April | ₹1,028 | ₹1,173 |
May | ₹1,046 | ₹1,194 |
June | ₹1,065 | ₹1,216 |
July | ₹1,084 | ₹1,238 |
August | ₹1,103 | ₹1,260 |
September | ₹1,122 | ₹1,282 |
October | ₹1,142 | ₹1,305 |
November | ₹1,162 | ₹1,328 |
December | ₹1,182 | ₹1,351 |
Wipro Share Price Target 2028
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹1,271 | ₹1,465 |
February | ₹1,292 | ₹1,489 |
March | ₹1,313 | ₹1,513 |
April | ₹1,334 | ₹1,537 |
May | ₹1,356 | ₹1,561 |
June | ₹1,378 | ₹1,586 |
July | ₹1,400 | ₹1,611 |
August | ₹1,422 | ₹1,636 |
September | ₹1,444 | ₹1,661 |
October | ₹1,467 | ₹1,687 |
November | ₹1,490 | ₹1,712 |
December | ₹1,513 | ₹1,739 |
Wipro Share Price Target 2029
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹1,616 | ₹1,874 |
February | ₹1,641 | ₹1,902 |
March | ₹1,666 | ₹1,930 |
April | ₹1,691 | ₹1,958 |
May | ₹1,717 | ₹1,986 |
June | ₹1,743 | ₹2,015 |
July | ₹1,769 | ₹2,044 |
August | ₹1,795 | ₹2,073 |
September | ₹1,821 | ₹2,103 |
October | ₹1,848 | ₹2,133 |
November | ₹1,875 | ₹2,163 |
December | ₹1,902 | ₹2,194 |
Wipro Share Price Target 2030
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹2,105 | ₹2,426 |
February | ₹2,135 | ₹2,459 |
March | ₹2,166 | ₹2,492 |
April | ₹2,197 | ₹2,525 |
May | ₹2,228 | ₹2,558 |
June | ₹2,259 | ₹2,592 |
July | ₹2,290 | ₹2,626 |
August | ₹2,321 | ₹2,661 |
September | ₹2,353 | ₹2,696 |
October | ₹2,385 | ₹2,731 |
November | ₹2,417 | ₹2,767 |
December | ₹2,450 | ₹2,803 |
Wipro Information
Revenue | $10.8 billion |
IT Services revenue | $10.8 billion |
Employees | 234,054 |
Energy from renewables | 76% |
Total patents | 450+ |
AI use cases | 400+ |
Large deals | 56 large deals |
Operating margin | 16.1% |
Major partnerships | AWS, Google, IBM, Microsoft, Nvidia |
Wipro Future Plans
Key Focus Areas | Details |
---|---|
AI Innovation | Expand AI-powered solutions across areas |
AI-focused workforce training | Training 225,000+ employees on GenAI |
Sustainability goals | Achieve net zero by 2030 |
Global Market Expansion | Expand in Americas, Europe, APMEA regions |
M&A Strategy | Continue acquisitions for growth |
Cloud Solutions | Focus on cloud services like FullStride |
Expert’s Opinion
The share price targets for Wipro from 2024 to 2050 show consistent growth. Experts see strong potential for Wipro, as the company focuses on AI, cloud services, and sustainability.
The steady increase in price targets indicates a solid long-term investment. Investors may consider Wipro as a long-term stock with good potential for growth over time.
To Know The Price Targets Of Other Companies’ Share, You Can Visit Our Price Target Category. For Today’s Best Stock Market News, Please Visit the SarkariCash Website.
FAQs
What is the share price target for Wipro in 2024?
Wipro share price is expected to reach ₹593 in 2024.
How much will Wipro stock grow by 2025?
Wipro stock could grow to ₹771 by 2025, based on expert targets.
Can Wipro stock hit ₹2,000?
Yes, Wipro can cross ₹2,000 by 2029.
Can Wipro stock hit ₹2,000 by 2030?
Yes, Wipro is expected to reach ₹2,285 by 2029.
What is the long-term target for Wipro share price in 2050?
Wipro share price could reach ₹23,520 by 2050 according to experts.
Is Wipro a good stock to invest in for 2030?
With a target of ₹3,085 by 2030, Wipro shows strong long-term growth potential.
Will Wipro stock hit ₹10,000?
Yes, Wipro could reach ₹11,000 by 2040 based on estimates.
Will Wipro stock hit ₹10,000 by 2040?
Yes, Wipro could reach ₹11,200 by 2040 based on expert estimates.
How much does Wipro share price grow each year?
Wipro share price is expected to grow by 25% to 35% annually from 2024 to 2030.
What will Wipro stock price be in 2030?
Wipro stock is projected to hit ₹1,354 by 2027.
Will Wipro stock reach ₹5,000?
Yes, Wipro stock is expected to cross ₹5,000 before 2040.
Will Wipro stock reach ₹5,000 before 2040?
Yes, Wipro stock is expected to exceed ₹5,000 before 2040, with a target of ₹11,200.
Can Wipro share price double by 2030?
Yes, Wipro share price could more than double and reach ₹3,085 by 2030.
Could Wipro stock price triple by 2040?
Yes, Wipro could triple its price and reach ₹11,200 by 2040 according to experts.
What factors are driving Wipro stock price growth?
Wipro’s growth is driven by its focus on AI, cloud services, and digital transformation.
Is Wipro a safe stock to hold for the long term?
Yes, with an expected target of ₹23,520 by 2050, Wipro is seen as a strong long-term investment.
How does Wipro compare to other tech stocks in the market?
Wipro ranks as a strong player in the IT sector due to its focus on innovation.
Will Wipro stock price increase every year?
Yes, experts predict steady annual growth between 25% to 35% for Wipro from 2024 to 2030.
What will Wipro stock be worth in 2026?
Wipro is expected to reach ₹1,041 by 2026 based on expert targets.
Is it a good idea to hold Wipro stock until 2050?
Yes, with a projected price of ₹23,520 by 2050, Wipro offers strong long-term growth potential.
What are experts saying about Wipro’s future stock price?
Experts predict steady growth for Wipro, thanks to its focus on AI and cloud services.
How does Wipro’s investment in AI affect its share price?
Wipro’s investment in AI and digital solutions is expected to positively impact its stock price over time.
Can Wipro reach ₹3,000?
Yes, Wipro is expected to cross ₹3,085 by 2030 based on current expert analysis.
Can Wipro reach ₹3,000 by 2030?
Yes, Wipro is projected to hit ₹3,085 by 2030 based on current expert projections.
Disclaimer: This information is not financial advice. Stock price targets may change based on market trends. Please research or consult a financial advisor before investing.